All photos are taken by Hightop company. If you are interested in our products, please feel free to contact us.
DWM-12: Decorative Wire Grilles
- Open Area: 30%-60%
- Material: Flat stainless steel wire
- Surface: Antique brass
DWM-12 has an opening rate of 30-60% which is woven from stainless steel flat wire. The antique brass surface treatment adds nostalgia. This type of mesh is used for home decoration. Products can also be customized according to customer needs, please contact our sales for specific requirements.
SPECIFICATIONS
DWM-12: Antique brass decorative wire mesh panels specifications
Item No. | Flat Wire Diameter, mm (in) | Opening Size, mm (in) | Overall thickness, mm (in) | Open Area, % | Approximate Weight, kg/m2 (lb/ft2) |
DWM12-31 | 1×4 (0.039×0.157) | 5 (0.197) | 2 (0.079) | 31 | 7.1 (1.45) |
DWM12-49-1.5 (Hot) | 1.5×3 (0.059×0.118) | 7 (0.276) | 3 (0.118) | 49 | 7 (1.43) |
DWM12-59 (Hot) | 1.5×3 (0.059×0.118) | 10 (0.394) | 3 (0.118) | 59 | 5.6 (1.15) |
DWM12-33 | 1.2×3 (0.047×0.118) | 4 (0.157) | 2.5 (0.098) | 33 | 8.3 (1.70) |
DWM12-49-1.2 | 1.2×3 (0.047×0.118) | 7 (0.276) | 2.5 (0.098) | 49 | 5.8 (1.19) |
DWM12-25 | 1×3 (0.039×0.118) | 3 (0.118) | 2 (0.079) | 25 | 8.3 (1.70) |
DWM12-39 | 1×3 (0.039×0.118) | 5 (0.197) | 2 (0.079) | 39 | 6.3 (1.29) |
DWM12-30 | 1×2.5 (0.039×0.098) | 3 (0.118) | 2 (0.079) | 30 | 7.4 (1.52) |
DWM12-37 | 0.8×2.2 (0.031×0.087) | 3.4 (0.134) | 1.6 (0.063) | 37 | 5 (1.02) |
DWM12-42 | 0.8×2.2 (0.031×0.087) | 4 (0.157) | 1.6 (0.063) | 42 | 4.6 (0.94) |
Request A Quote
Please email us via the contact form below, we’ll get back to you as soon as possible.